Description
Engine Specification
| Configuration | 6-cylinder, Vertical In-Line, 4-cycle Diesel Engine | |
| Bore x Stroke mm(in) | 105 x 125 (4.13 x 4.92) | |
| Displacement Lit.(cid) | 6.494(396) | |
| Rated Output kW(PS)/min-1 | Medium Duty
Light Duty |
191 (260)/2600
210 (285)/2700 |
| Application | Commercial Use | |
| Governor Type | Mechanical | |
| Combustion Type | Direct Injection | |
| Aspiration | Turbo Chargered/Intercooler | |
| Exhaust Gas Status | IMO Ter II | |
| Engine Weight kg(lb) | Engine | 645 (1,422) |
| with MGN30A | 814 (1,795) | |
| Fuel Used | Diesel Fuel | |
| Starter V-kW | 24-4.5 | |
| Alternator V-A | 24-40 | |
| Lubrication Method | Full Flow Pressure Circulation | |
| Cooling Method | Freshwater, Full Flow Pressure Circulation (Seawater, Indirect) | |
| Heat Exchanger
(Seawater Circulation) |
Multi-Tube Type (Freshwater->Seawater) | |
| Intercooler | Multi-Tube Type (Seawater Circulation) | |
| Rotation Direction | Crankshaft | Right (Clockwise) Viewed from Front of Engine |
| Propeller Shaft | Right (Clockwise) Viewed from Stern | |
| Idling Speed min-1 | 550 | |
| Marine Gear | Marine Gear Model | MGN40E |
| Cluth Type | Wet, Multi-Plate Hydraulic Type | |
| Reverse Type | Constant-Mesh Type Gear | |
| Reduction Ratio | 1.94, 2.33, 2.91, 3.45 |
ACCESSORIES
Standard
- Installation Kit
- Bilge Pump
- Oil Drain Pump
- Blow-by Pipe
- V-Belt
- Tool Kit
- Kingston Valve
- Control Head
- Owner’s Manual
- Battery Relay
- Instrument Panel
- Extension Harness(3m)
- Seawater Pump Impeller
Option
- Extension Harness (5m)
- Control Cable (4m,6m,10m,12m)
- Stop Cable (4m,6m,8m)






Reviews
There are no reviews yet.