Description
S270HP Series Engine
Our Piezo controlled common rail injection system delivers 270PS and 57.6kg-m torque from the 3.0 litre V6 CRDI engine. The advanced design also makes it ultralight, quiet and fuel-efficient with extremely compact dimensions
| S270HP | S270P | S270J | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Propulsion system | Sterndrive | Shaftdrive | Waterjet |
| Engine Duty Rating | Special Light Commercial (S4) Pleasure Duty (S5) | Special Light Commercial (S4) Pleasure Duty (S5) | Special Light Commercial (S4) Pleasure Duty (S5) |
| Configuration | 4-Stroke, 24-Valve DOHC, E-VGT with Intercooler, Fresh Water Cooling | 4-Stroke,24 Valve DOHC,E-VGT with intercooler, Fresh Water Cooling | 4-Stroke,24 Valve DOHC,E-VGT with intercooler, Fresh Water Cooling |
| Output [PS (kW)] | 270 (199) | 270 (199) | 270 (199) |
| Rated rpm | 3,800 | 3,800 | 3,800 |
| Cylinders | V6 | V6 | V6 |
| Displacement [cc] | 2,959 | 2,959 | 2,959 |
| Bore X Stroke [mm] | 84 X 89 | 84 x 89 | 84 x 89 |
| Max. Torque @ rpm | 57.6 kg·m @ 2,000~2,000rpm | 57.6 kg·m @ 2,000~2,000rpm | 51 kg·m @ 3,800rpm |
| Injection System | Common Rail Direct injection (CRDi) – Piezo Injector | Common Rail Direct injection (CRDi) – Piezo Injector | Common Rail Direct injection (CRDi) – Piezo Injector |
| Alternator | 12V-150A | 12V-150A | 12V-150A |
| Engine Diagnostics | YES | YES | YES |
| Fuel Consump.[L/h] | 53.8 | 53.8 | 53.8 |
| Dry Weight [kg] | Approx. 334 | Approx. 334 | Approx. 334 |
| Flywheel | Hyundai Unique | Hyundai Unique | Hyundai Unique |
| Flywheel Housing (P/J type) | Borg Warner Flange | Borg Warner Flange | Borg Warner Flange |









Reviews
There are no reviews yet.